
COIN417G2 uncooled IR imaging module, new generation version integrating 384×288/17μm wafer level package (WLP) infrared imaging detector, high performance signal processing circuit and image processing algorithm.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 17 μm |
| FPA Type | VOx Microbolometer (WLP) |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed Focus |
| Shutter / NUC | Internal Flat Field Correction (FFC) |
| Interface | USB / UART |
| Output Format | USB RAW / YUV |
| Power Consumption | <1.5 W |
| Input Voltage | 3.3 ~ 5 V DC |
| Operating Temperature | -40°C ~ +60°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 40 × 40 × 22 mm |
| Weight | ≤ 30 g |
All parameters for LH417 — suitable for system integration and procurement reference.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 17 μm |
| FPA Type | VOx Microbolometer (WLP) |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed Focus |
| Shutter / NUC | Internal Flat Field Correction (FFC) |
| Interface | USB / UART |
| Output Format | USB RAW / YUV |
| Power Consumption | <1.5 W |
| Input Voltage | 3.3 ~ 5 V DC |
| Operating Temperature | -40°C ~ +60°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 40 × 40 × 22 mm |
| Weight | ≤ 30 g |
Interested in LH417? Fill in the form below and our experts will get back to you within 24 hours.