
TWIN412/R thermal module uses 384×288/12μm ceramic package infrared detector. Supports 11 pseudo color modes in total including White Hot, Lava, Ironbow, Aqua, Hot Iron, Medical, Arctic, Rainbow1, Rainbow2, Red Hot, Black Hot.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 12 μm |
| FPA Type | VOx Microbolometer (Ceramic) |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed Focus |
| Shutter / NUC | Internal FFC |
| Temperature Accuracy | 11 Pseudo-color Palettes |
| Interface | USB / UART |
| Output Format | USB / UART Stream |
| Power Consumption | <1.2 W |
| Input Voltage | 3.3 ~ 5 V DC |
| Operating Temperature | -40°C ~ +60°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 38 × 38 × 20 mm |
| Weight | ≤ 25 g |
All parameters for CR412 — suitable for system integration and procurement reference.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 12 μm |
| FPA Type | VOx Microbolometer (Ceramic) |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed Focus |
| Shutter / NUC | Internal FFC |
| Temperature Accuracy | 11 Pseudo-color Palettes |
| Interface | USB / UART |
| Output Format | USB / UART Stream |
| Power Consumption | <1.2 W |
| Input Voltage | 3.3 ~ 5 V DC |
| Operating Temperature | -40°C ~ +60°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 38 × 38 × 20 mm |
| Weight | ≤ 25 g |
Interested in CR412? Fill in the form below and our experts will get back to you within 24 hours.