
The XH1210HMF module uses a high-temperature, cooled 1280×1024/10μm mid-wavelength infrared detector combined with a next-generation image processing algorithm to output fine, high-definition 1280×1024 infrared images.
| Resolution (Array Format) | 1280×1024 |
| Pixel Pitch | 10 μm |
| FPA Type | InSb / HgCdTe (MCT) |
| Spectral Range | 3.7 ~ 4.8 μm |
| Waveband | MWIR |
| Cooling Method | High-temperature Stirling Cooler |
| NETD (Sensitivity) | <18 mK |
| Frame Rate | ≥50 Hz |
| Dynamic Range | ≥14 bit |
| Focus Mode | Motorized |
| Interface | Camera Link |
| Output Format | 14-bit Camera Link |
| Power Consumption | <14 W |
| Input Voltage | 12 V DC |
| Operating Temperature | -40°C ~ +71°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 130 × 100 × 88 mm |
| Weight | ≤ 1100 g |
| MTBF | ≥ 10000 h (cooler) |
All parameters for XH1210HMF — suitable for system integration and procurement reference.
| Resolution (Array Format) | 1280×1024 |
| Pixel Pitch | 10 μm |
| FPA Type | InSb / HgCdTe (MCT) |
| Spectral Range | 3.7 ~ 4.8 μm |
| Waveband | MWIR |
| Cooling Method | High-temperature Stirling Cooler |
| NETD (Sensitivity) | <18 mK |
| Frame Rate | ≥50 Hz |
| Dynamic Range | ≥14 bit |
| Focus Mode | Motorized |
| Interface | Camera Link |
| Output Format | 14-bit Camera Link |
| Power Consumption | <14 W |
| Input Voltage | 12 V DC |
| Operating Temperature | -40°C ~ +71°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 130 × 100 × 88 mm |
| Weight | ≤ 1100 g |
| MTBF | ≥ 10000 h (cooler) |
Interested in XH1210HMF? Fill in the form below and our experts will get back to you within 24 hours.