
The XH1207MB is a standard cooled infrared module developed by Xinghe Fraredsensor Technology. Available in various resolution formats, wavelength ranges, and continuous optical lens options. Houses a 1280×1024/7μm MWIR detector.
| Resolution (Array Format) | 1280×1024 |
| Pixel Pitch | 7 μm |
| FPA Type | InSb |
| Spectral Range | 3.4 ~ 5.0 μm |
| Waveband | MWIR |
| Cooling Method | Integrated Stirling Cooler |
| NETD (Sensitivity) | <25 mK |
| Frame Rate | ≥50 Hz |
| Dynamic Range | ≥14 bit |
| Focus Mode | Motorized / Manual |
| Interface | Camera Link |
| Output Format | 14-bit Camera Link |
| Power Consumption | <14 W |
| Input Voltage | 12 V DC |
| Operating Temperature | -40°C ~ +71°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 125 × 95 × 85 mm |
| Weight | ≤ 1050 g |
| MTBF | ≥ 8000 h (cooler) |
All parameters for XH1207MB — suitable for system integration and procurement reference.
| Resolution (Array Format) | 1280×1024 |
| Pixel Pitch | 7 μm |
| FPA Type | InSb |
| Spectral Range | 3.4 ~ 5.0 μm |
| Waveband | MWIR |
| Cooling Method | Integrated Stirling Cooler |
| NETD (Sensitivity) | <25 mK |
| Frame Rate | ≥50 Hz |
| Dynamic Range | ≥14 bit |
| Focus Mode | Motorized / Manual |
| Interface | Camera Link |
| Output Format | 14-bit Camera Link |
| Power Consumption | <14 W |
| Input Voltage | 12 V DC |
| Operating Temperature | -40°C ~ +71°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 125 × 95 × 85 mm |
| Weight | ≤ 1050 g |
| MTBF | ≥ 8000 h (cooler) |
Interested in XH1207MB? Fill in the form below and our experts will get back to you within 24 hours.