
iHA417W thermal module specially developed for medical diagnosis. Integrated with self-developed wafer level packaging 384×288/17μm infrared detector, 9.1mm lens, 30-pin standard interface and SDK for temperature measurement with accuracy up to ±0.5℃.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 17 μm |
| FPA Type | VOx Microbolometer (WLP) |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed 9.1mm Lens |
| Shutter / NUC | Internal FFC |
| Temperature Accuracy | Temp accuracy ±0.5°C |
| Interface | 30-pin / Type-C |
| Output Format | 30-pin / USB-C Stream |
| Power Consumption | <1.0 W |
| Input Voltage | 3.7 ~ 5 V DC |
| Operating Temperature | -10°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C |
| Dimensions (W×H×D) | 40 × 32 × 20 mm |
| Weight | ≤ 20 g |
All parameters for MED417W — suitable for system integration and procurement reference.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 17 μm |
| FPA Type | VOx Microbolometer (WLP) |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed 9.1mm Lens |
| Shutter / NUC | Internal FFC |
| Temperature Accuracy | Temp accuracy ±0.5°C |
| Interface | 30-pin / Type-C |
| Output Format | 30-pin / USB-C Stream |
| Power Consumption | <1.0 W |
| Input Voltage | 3.7 ~ 5 V DC |
| Operating Temperature | -10°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C |
| Dimensions (W×H×D) | 40 × 32 × 20 mm |
| Weight | ≤ 20 g |
Interested in MED417W? Fill in the form below and our experts will get back to you within 24 hours.