
iHA417 uncooled infrared thermal camera specially developed for infrared (IR) fever sensing system to measure human body temperature anytime and anywhere. Consists of 384×288/17μm infrared detector, 7mm infrared optical lens and specialized SDK.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 17 μm |
| FPA Type | VOx Microbolometer |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed 7mm Lens |
| Shutter / NUC | Internal FFC |
| Temperature Accuracy | Body temp accuracy ±0.3°C (@ 1m, with BB) |
| Interface | USB |
| Output Format | USB YUV + RAW |
| Power Consumption | <1.5 W |
| Input Voltage | 5 V DC (USB) |
| Operating Temperature | -10°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C |
| Dimensions (W×H×D) | 55 × 45 × 38 mm |
| Weight | ≤ 65 g |
All parameters for MED417 — suitable for system integration and procurement reference.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 17 μm |
| FPA Type | VOx Microbolometer |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed 7mm Lens |
| Shutter / NUC | Internal FFC |
| Temperature Accuracy | Body temp accuracy ±0.3°C (@ 1m, with BB) |
| Interface | USB |
| Output Format | USB YUV + RAW |
| Power Consumption | <1.5 W |
| Input Voltage | 5 V DC (USB) |
| Operating Temperature | -10°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C |
| Dimensions (W×H×D) | 55 × 45 × 38 mm |
| Weight | ≤ 65 g |
Interested in MED417? Fill in the form below and our experts will get back to you within 24 hours.