
iDAS384S vehicle-mounted infrared module integrates 384×288/17μm uncooled LWIR detector and enhances driver's visual capability in harsh environments such as total darkness, rain, snow, fog, and dust.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 17 μm |
| FPA Type | VOx Microbolometer |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed Focus |
| Shutter / NUC | Internal FFC |
| Temperature Accuracy | IP67 rated; MIL-STD-810 vibration |
| Interface | CVBS / USB |
| Output Format | CVBS Analog / USB Digital |
| Power Consumption | <2.5 W |
| Input Voltage | 12 V / 24 V DC (Vehicle) |
| Operating Temperature | -40°C ~ +85°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 68 × 55 × 50 mm |
| Weight | ≤ 150 g |
All parameters for Vehicle384 — suitable for system integration and procurement reference.
| Resolution (Array Format) | 384×288 |
| Pixel Pitch | 17 μm |
| FPA Type | VOx Microbolometer |
| Spectral Range | 8 ~ 14 μm |
| Waveband | LWIR |
| Cooling Method | Uncooled |
| NETD (Sensitivity) | <40 mK |
| Frame Rate | 25 Hz |
| Dynamic Range | 14 bit |
| Focus Mode | Fixed Focus |
| Shutter / NUC | Internal FFC |
| Temperature Accuracy | IP67 rated; MIL-STD-810 vibration |
| Interface | CVBS / USB |
| Output Format | CVBS Analog / USB Digital |
| Power Consumption | <2.5 W |
| Input Voltage | 12 V / 24 V DC (Vehicle) |
| Operating Temperature | -40°C ~ +85°C |
| Storage Temperature | -55°C ~ +85°C |
| Dimensions (W×H×D) | 68 × 55 × 50 mm |
| Weight | ≤ 150 g |
Interested in Vehicle384? Fill in the form below and our experts will get back to you within 24 hours.